2.4km
Pos | Name | School | Age Class | Time |
---|---|---|---|---|
1st | Oliver Heron-Southward | Cockermouth | 13:11 | |
2nd | Joe Sunley | Cockermouth | 13:36 | |
3rd | Lily Regan | Cockermouth | 13:55 | |
4th | Caitlin Irving | Keswick | 14:03 | |
5th | Herbie Ashworth | Cockermouth | 14:27 | |
6th | Rosie Spencer | Cockermouth | 14:41 | |
7th | Jess Breeze | Keswick | 15:20 | |
8th | Nathan Walkingshaw | Whitehaven | 15:38 | |
9th | Amelia Metcalf | Cockermouth | 15:49 | |
10th | Joe Milledge | Cockermouth | 17:13 | |
11th | Conor Morgan | Whitehaven | 17:22 | |
12th | Jonty Goodwin | Cockermouth | 17:42 | |
13th | Carys Thomas | Cockermouth | 17:56 | |
14th | Ellen Lister | Cockermouth | 18:19 | |
15th | Izzy Greenwood | Cockermouth | 18:20 | |
16th | Finn Goodman | Cockermouth | 18:38 | |
17th | Ellie Douglas | Keswick | 19:03 | |
18th | Niamh Gorse | Cockermouth | 20:16 | |
19th | Sean Whitton | Whitehaven | 21:54 | |
20th | Ronnie Soulby | Cockermouth | 22:02 | |
21st | Thomas Haile | Whitehaven | 24:04 | |
22nd | Tyler Chambers | Whitehaven | 24:20 | |
23rd | Charlie Plaskett | Whitehaven | 26:30 | |
24th | Jimmy Mills | Cockermouth | 27:03 | |
m3 m8 | Oliver Wheatley | Cockermouth | 15:51 | |
m20 | Harry King | Cockermouth | 17:21 | |
m12 | Thomas Kerr | Whitehaven | 25:37 | |
m9-10 m12 | Josh Gillson | Whitehaven | 28:07 | |
m12 | Ben Gillson | Whitehaven | 31:23 |
1.6km
Pos | Name | School | Age Class | Time |
---|---|---|---|---|
1st | Josh Brown | Eaglesfield Paddle | 11:56 | |
2nd | Dylan Coyle | All Saints Cockermouth | 12:01 | |
3rd | Thomas Whitfield-Bott | Ennerdale | 12:35 | |
4th | Samuel Palmer | Bridekirk Dovenby | 13:00 | |
5th | Kieron McCluskey | Plumbland | 13:19 | |
6th | Frazer Sealby | Plumbland | 13:22 | |
7th | Thomas Smith | Fairfield | 13:23 | |
8th | Leuan Jennings | Bridekirk Dovenby | 13:49 | |
9th= | Jake Foy | Fairfield | 13:58 | |
9th= | Freddie Bundock | Brigham | 13:58 | |
11th | Tom Strong | Borrowdale | 14:17 | |
12th | Oscar Pye-Kendall | Borrowdale | 14:36 | |
13th | Joel Brentnall | Bridekirk Dovenby | 14:38 | |
14th | Matthew Whittam | Plumbland | 14:40 | |
15th= | Archie Hinde | Plumbland | 14:41 | |
15th= | Fintan Hedley | Plumbland | 14:41 | |
17th | Tom Pye-Kendall | Borrowdale | 14:50 | |
18th | Alastair Dixon | Plumbland | 15:55 | |
19th | Milo Cooke | Bridekirk Dovenby | 16:39 | |
20th | Jibreel Ben-Hamida | Bridekirk Dovenby | 17:07 | |
21st | Jonas Eastwood | Plumbland | 18:26 | |
22nd | Alex Fleming-Williams | Bridekirk Dovenby | 18:49 | |
23rd | Chris Stevenson | Brigham | 18:54 | |
24th | Ameer Ali | Fairfield | 19:46 | |
25th | Romeo Kaouane | Eaglesfield Paddle | 20:32 | |
26th | James Hobbs | Ennerdale | 20:43 | |
27th | Ciaran Scott | Eaglesfield Paddle | 21:04 | |
28th | Daniel Hannah | Fairfield | 25:11 | |
m10 | Thomas Nixon | Bridekirk Dovenby | 11:54 | |
m10 | Rory Scales | Broughton | 12:25 | |
m6 | Jack Long | Bridekirk Dovenby | 15:57 | |
m10 | Joseph Mounsey | Plumbland | 16:49 | |
m11-12 | Jules Ward | Eaglesfield Paddle | 17:35 | |
m11 | Declan Caddy | Eaglesfield Paddle | 19:00 | |
m4 | Oliver Metcalf | Bridekirk Dovenby | 20:21 |
1.6km
Pos | Name | School | Age Class | Time |
---|---|---|---|---|
1st | Emily Heron-Southward | Eaglesfield Paddle | 10:39 | |
2nd | Alice Kemp | Fairfield | 11:17 | |
3rd | Minnie Raven | Eaglesfield Paddle | 12:09 | |
4th | Isabella Scott | Bridekirk Dovenby | 12:41 | |
5th | Holly Chamberlain | Eaglesfield Paddle | 12:42 | |
6th | Zara Sandelands | Eaglesfield Paddle | 13:31 | |
7th= | India Starkie | Eaglesfield Paddle | 14:13 | |
7th= | Hannah Elliott | Fairfield | 14:13 | |
9th | Cerys Brownridge | Fairfield | 14:38 | |
10th | Katie Ray | Bridekirk Dovenby | 15:00 | |
11th | Ellie Brown | Eaglesfield Paddle | 15:16 | |
12th | Lucy Marr | Bridekirk Dovenby | 15:24 | |
13th | Sophie Oliphant | Eaglesfield Paddle | 18:02 | |
14th | Elizabeth Borg | Brigham | 18:40 | |
15th | Lucy Hall | Fairfield | 20:07 | |
16th | Rama Moukarram | Eaglesfield Paddle | 23:06 | |
m9 | Elizabeth Murphy | Ennerdale | 24:27 |
1.6km
Pos | Name | School | Age Class | Time |
---|---|---|---|---|
1st | Ruaridh Dean | Ennerdale | 10:09 | |
2nd | Josh Ashfield | Fairfield | 10:31 | |
3rd | Leo Howland | Eaglesfield Paddle | 10:36 | |
4th | Hayden Williams | Brigham | 11:17 | |
5th | Wilfrid Teasdale | Eaglesfield Paddle | 11:58 | |
6th | Ethan Fox | Fairfield | 12:13 | |
7th | Daniel Henderson | Broughton | 12:48 | |
8th | Jethro Hards | Broughton | 13:42 | |
9th | Wilson Donald | Plumbland | 13:58 | |
10th | William Dixon | Plumbland | 14:26 | |
11th | Charlie Jewell | All Saints Cockermouth | 14:54 | |
12th | Callum Smith | Broughton | 15:28 | |
13th | Rhys Dolderson | Fairfield | 15:54 | |
14th | Sam McLoughlin | Fairfield | 17:24 | |
15th | Kieran Chaldecott | Brigham | 17:51 | |
16th | Ewan Frost | Bridekirk Dovenby | 18:18 | |
17th | Harley Ward | Eaglesfield Paddle | 18:24 | |
18th | Fraser Hemingway | Brigham | 19:12 | |
19th | Reuben Caress | All Saints Cockermouth | 20:43 | |
20th | Dylan Owens | Bridekirk Dovenby | 21:56 | |
21st | Jake Henderson | Broughton | 24:47 | |
22nd | Harley Irving | Brigham | 35:33 | |
m7-8 | William Garside | Bridekirk Dovenby | 12:11 | |
m7 | Philip Sewell | Broughton | 12:27 | |
m14 | Dan Hodgson | Broughton | 13:51 | |
m6-7 m14-15 | Finn Ireland | Bridekirk Dovenby | 14:37 | |
m8 | Joel Shaw | All Saints Cockermouth | 15:00 | |
m7 | Jackson Langcake | Broughton | 16:03 | |
m15 | Aidan Jones | Bridekirk Dovenby | 19:39 |
1.6km
Pos | Name | School | Age Class | Time |
---|---|---|---|---|
1st | Eliza Nicholson | All Saints Cockermouth | 9:43 | |
2nd | Isabel Sunley | Eaglesfield Paddle | 9:45 | |
3rd | Ciara Kingsbury | Eaglesfield Paddle | 12:18 | |
4th | Emily Gorley | Broughton | 13:00 | |
5th | Zhuli McGurk | Eaglesfield Paddle | 14:24 | |
6th | Annabelle Hewitt | Bridekirk Dovenby | 16:29 | |
7th | Emma Crawford | All Saints Cockermouth | 16:57 | |
8th | Ella Armstrong | Broughton | 17:02 | |
9th | Vinothini Sarvananthan | Eaglesfield Paddle | 17:08 | |
10th | Lucy Hellen | All Saints Cockermouth | 17:22 | |
11th | Kate Bailiff | Eaglesfield Paddle | 17:32 | |
12th | Ashlee Cockton | Broughton | 19:18 | |
13th | Amy McManus | Brigham | 19:58 | |
14th | Keira Towers | Broughton | 20:13 | |
m7 | Kaci Dixon | Ennerdale | 15:52 | |
m7 | Emma Hicks | Brigham | 17:05 | |
m15-16 | Grace Tinkler | Bridekirk Dovenby | 17:56 | |
m10 | Abbie Dixon | Plumbland | 19:16 | |
m1 | Jessica Beck | Broughton | 20:39 |